Borgward BX5 | |
---|---|
Body | Four-door, 5-seater SUV, self-supporting and reinforced lightweight steel body with safety passenger cell, energy-absorbing crash zones front / back, side impact protection |
Length mm | 4,490 |
Width mm | 1,877 |
Height mm | 1,675 |
Wheel base mm | 2,685 |
Wheel track mm | 1,609 mm (Front) / 1,609 mm (Rear) |
Seats | 5 |
Borgward BX5 | |
---|---|
Engine type / cylinder | Four-cylinder light metal inline motor, high-pressure direct injection with piezo injectors, turbocharger with intercooler, variable valve control, EGR |
System power kW/hp at rpm | 110 / 150 (1.4T) | 165 / 225 (2.0T) 5,500 |
Max. torque Nm at rpm | 250 / 1750 (1.4T) | 300 / 1500 (2.0T) 4500 | 4500 |
Tank capacity L | 60 |
Drive | Permanent torque-on-demand all-wheel drive with electronically controlled multi-discclutch, ESP®, traction control |
Transmission system | Six-stage automatic torque converter transmission (6AT) |
Borgward BX5 | |
---|---|
Front axle | MacPherson front suspension |
Rear axle | Rear multi-link suspension |
Brakes | Front ventilated disc brakes, rear disc brakes electronic parking brake (EPB) + Auto hold |
Steering | Multifunction steering wheel, electronic power steering, electronic steering column lock (ESCL) |
Wheels / tyres | Aluminum alloy rims, tyre pressure monitoring system for specific tyres |